<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insanity Reviews: Fit Test</title>
	<atom:link href="http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:57:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert Harden</title>
		<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/comment-page-1/#comment-17658</link>
		<dc:creator>Robert Harden</dc:creator>
		<pubDate>Sat, 07 Jan 2012 00:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremely-fit.com/fitness-tips/?p=476#comment-17658</guid>
		<description>Sure Suzy.  Send it over.  :)  robert(at)extremely-fit.com</description>
		<content:encoded><![CDATA[<p>Sure Suzy.  Send it over.  <img src='http://www.extremely-fit.com/fitness-tips/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   robert(at)extremely-fit.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzy</title>
		<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/comment-page-1/#comment-17646</link>
		<dc:creator>Suzy</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremely-fit.com/fitness-tips/?p=476#comment-17646</guid>
		<description>I created a very simple excel chart for the Fit Test.  It&#039;s currently only for one person, but if you want I can email it to you.</description>
		<content:encoded><![CDATA[<p>I created a very simple excel chart for the Fit Test.  It&#8217;s currently only for one person, but if you want I can email it to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Harden</title>
		<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/comment-page-1/#comment-17199</link>
		<dc:creator>Robert Harden</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremely-fit.com/fitness-tips/?p=476#comment-17199</guid>
		<description>Thank you so much!</description>
		<content:encoded><![CDATA[<p>Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nappytdy</title>
		<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/comment-page-1/#comment-17194</link>
		<dc:creator>nappytdy</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremely-fit.com/fitness-tips/?p=476#comment-17194</guid>
		<description>I want to say thank you for your reviews.  I am doing Fit Test #2 today and I am so excited.  Your reviews are so instrumental in every day of workouts.</description>
		<content:encoded><![CDATA[<p>I want to say thank you for your reviews.  I am doing Fit Test #2 today and I am so excited.  Your reviews are so instrumental in every day of workouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devika</title>
		<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/comment-page-1/#comment-16612</link>
		<dc:creator>Devika</dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremely-fit.com/fitness-tips/?p=476#comment-16612</guid>
		<description>Hi

A little background is that I made a commitment this year to get healthier!  Trough eating clean and daily cardio work outs, I&#039;ve lost 30 lbs. As of July I weighed in at 215 lbs and currently weigh 183.5 lbs.  I feel better than I&#039;ve felt in years. My goal is get down to 160 by end of Feb 2012.  

With the Insanity Fit Test, how long do I do that DVD before moving onto the 60 day Program?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>A little background is that I made a commitment this year to get healthier!  Trough eating clean and daily cardio work outs, I&#8217;ve lost 30 lbs. As of July I weighed in at 215 lbs and currently weigh 183.5 lbs.  I feel better than I&#8217;ve felt in years. My goal is get down to 160 by end of Feb 2012.  </p>
<p>With the Insanity Fit Test, how long do I do that DVD before moving onto the 60 day Program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/comment-page-1/#comment-14567</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 26 May 2011 17:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremely-fit.com/fitness-tips/?p=476#comment-14567</guid>
		<description>I&#039;m a college football player looking for a change in routine. I&#039;ve gotten fed up with the daily grind of heavy weights and the same routine every couple days with a couple switches here and there.  I finally worked up the courage to order this and see the transformation as my body goes through shock from this workout... Will post numbers eventually</description>
		<content:encoded><![CDATA[<p>I&#8217;m a college football player looking for a change in routine. I&#8217;ve gotten fed up with the daily grind of heavy weights and the same routine every couple days with a couple switches here and there.  I finally worked up the courage to order this and see the transformation as my body goes through shock from this workout&#8230; Will post numbers eventually</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Harden</title>
		<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/comment-page-1/#comment-6616</link>
		<dc:creator>Robert Harden</dc:creator>
		<pubDate>Sun, 21 Nov 2010 18:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremely-fit.com/fitness-tips/?p=476#comment-6616</guid>
		<description>I started my second round of Insanity.  My first round was a year ago.  The results below reflect this years fit test numbers.  So far I have my first test and second test numbers.  They are as follows:  Week 3 starts tomorrow.  Who else has some fit test numbers??

1. Switch Kicks. 124/129 (counting each one)
2. Power Jacks. 62/68
3. Power Knees. 95/105
4. Power Jumps. 51/62
5. Globe Jumps. 9/11
6. Suicide Jumps. 20/21
7. PushUp Jacks. 30/33 (Since I have a shoulder injury, I do narrow pushups.)
8. Low Plank Oblique. 50/70</description>
		<content:encoded><![CDATA[<p>I started my second round of Insanity.  My first round was a year ago.  The results below reflect this years fit test numbers.  So far I have my first test and second test numbers.  They are as follows:  Week 3 starts tomorrow.  Who else has some fit test numbers??</p>
<p>1. Switch Kicks. 124/129 (counting each one)<br />
2. Power Jacks. 62/68<br />
3. Power Knees. 95/105<br />
4. Power Jumps. 51/62<br />
5. Globe Jumps. 9/11<br />
6. Suicide Jumps. 20/21<br />
7. PushUp Jacks. 30/33 (Since I have a shoulder injury, I do narrow pushups.)<br />
8. Low Plank Oblique. 50/70</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/comment-page-1/#comment-6530</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 17 Nov 2010 16:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremely-fit.com/fitness-tips/?p=476#comment-6530</guid>
		<description>Mike,

You can use Excel to do so... if you input your data and create a chart it will instantly convert your numbers into a chart.   It is a pretty cool tool in excell</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>You can use Excel to do so&#8230; if you input your data and create a chart it will instantly convert your numbers into a chart.   It is a pretty cool tool in excell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/comment-page-1/#comment-1276</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremely-fit.com/fitness-tips/?p=476#comment-1276</guid>
		<description>Will, 
Thanks for the idea! Good luck with your workout!</description>
		<content:encoded><![CDATA[<p>Will,<br />
Thanks for the idea! Good luck with your workout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Luck</title>
		<link>http://www.extremely-fit.com/fitness-tips/2009/08/insanity-reviews-fit-test/comment-page-1/#comment-1269</link>
		<dc:creator>Will Luck</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremely-fit.com/fitness-tips/?p=476#comment-1269</guid>
		<description>Mike surely if you and your wife just find the mean average from each exercise in the fit test (add each result up and divide by number of exercises, which is 8 ) you can put those figures into a simple graph and see your improvement. That&#039;s what I&#039;m going to do - started Insanity today!</description>
		<content:encoded><![CDATA[<p>Mike surely if you and your wife just find the mean average from each exercise in the fit test (add each result up and divide by number of exercises, which is 8 ) you can put those figures into a simple graph and see your improvement. That&#8217;s what I&#8217;m going to do &#8211; started Insanity today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

